Usage Statistics for jondowd.com

Summary Period: September 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2007
Total Hits 2825
Total Files 2396
Total Pages 328
Total Visits 259
Total KBytes 491769
Total Unique Sites 321
Total Unique URLs 210
Total Unique Usernames 1
. Avg Max
Hits per Hour 3 146
Hits per Day 94 369
Files per Day 79 321
Pages per Day 10 50
Visits per Day 8 22
KBytes per Day 16392 162742
Hits by Response Code
Code 200 - OK 2396
Code 206 - Partial Content 75
Code 301 - Moved Permanently 19
Code 304 - Not Modified 177
Code 401 - Unauthorized 9
Code 404 - Not Found 149

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 16 0.57% 11 0.46% 5 1.52% 5 1.93% 6 1.87% 574 0.12%
2 48 1.70% 30 1.25% 9 2.74% 9 3.47% 14 4.36% 1066 0.22%
3 75 2.65% 70 2.92% 8 2.44% 8 3.09% 11 3.43% 5418 1.10%
4 158 5.59% 146 6.09% 8 2.44% 8 3.09% 15 4.67% 11258 2.29%
5 46 1.63% 40 1.67% 5 1.52% 5 1.93% 11 3.43% 3121 0.63%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 12 0.42% 8 0.33% 4 1.22% 4 1.54% 10 3.12% 20269 4.12%
10 45 1.59% 40 1.67% 6 1.83% 6 2.32% 10 3.12% 3012 0.61%
11 54 1.91% 52 2.17% 6 1.83% 5 1.93% 7 2.18% 3889 0.79%
12 17 0.60% 13 0.54% 4 1.22% 4 1.54% 6 1.87% 761 0.15%
13 10 0.35% 7 0.29% 4 1.22% 2 0.77% 8 2.49% 978 0.20%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 31 1.10% 25 1.04% 3 0.91% 2 0.77% 5 1.56% 348 0.07%
18 139 4.92% 114 4.76% 18 5.49% 15 5.79% 43 13.40% 60537 12.31%
19 266 9.42% 252 10.52% 22 6.71% 20 7.72% 31 9.66% 24174 4.92%
20 62 2.19% 51 2.13% 14 4.27% 11 4.25% 23 7.17% 8412 1.71%
21 63 2.23% 49 2.05% 11 3.35% 8 3.09% 20 6.23% 16391 3.33%
22 302 10.69% 263 10.98% 29 8.84% 18 6.95% 23 7.17% 59928 12.19%
23 140 4.96% 92 3.84% 22 6.71% 20 7.72% 35 10.90% 10885 2.21%
24 236 8.35% 213 8.89% 50 15.24% 22 8.49% 45 14.02% 20478 4.16%
25 369 13.06% 321 13.40% 20 6.10% 14 5.41% 34 10.59% 26372 5.36%
26 240 8.50% 230 9.60% 15 4.57% 14 5.41% 26 8.10% 26219 5.33%
27 199 7.04% 135 5.63% 14 4.27% 13 5.02% 28 8.72% 162742 33.09%
28 133 4.71% 111 4.63% 16 4.88% 16 6.18% 33 10.28% 13574 2.76%
29 97 3.43% 70 2.92% 21 6.40% 17 6.56% 25 7.79% 7990 1.62%
30 67 2.37% 53 2.21% 14 4.27% 13 5.02% 16 4.98% 3374 0.69%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 0.74% 0 9 0.38% 0 4 1.22% 40 1215 0.25%
1 1 49 1.73% 1 45 1.88% 0 5 1.52% 110 3290 0.67%
2 0 13 0.46% 0 7 0.29% 0 4 1.22% 5 152 0.03%
3 2 74 2.62% 1 54 2.25% 0 9 2.74% 1372 41174 8.37%
4 1 41 1.45% 1 30 1.25% 0 16 4.88% 268 8035 1.63%
5 1 51 1.81% 1 42 1.75% 0 11 3.35% 303 9100 1.85%
6 3 106 3.75% 3 95 3.96% 1 33 10.06% 124 3705 0.75%
7 3 119 4.21% 3 104 4.34% 0 16 4.88% 392 11761 2.39%
8 9 280 9.91% 8 269 11.23% 0 20 6.10% 651 19527 3.97%
9 6 182 6.44% 5 175 7.30% 0 15 4.57% 350 10508 2.14%
10 6 189 6.69% 4 135 5.63% 0 20 6.10% 285 8546 1.74%
11 7 237 8.39% 6 200 8.35% 0 22 6.71% 1851 55519 11.29%
12 4 123 4.35% 3 91 3.80% 0 10 3.05% 1106 33168 6.74%
13 2 87 3.08% 2 79 3.30% 0 16 4.88% 372 11169 2.27%
14 4 135 4.78% 4 126 5.26% 0 15 4.57% 610 18307 3.72%
15 3 113 4.00% 3 105 4.38% 0 13 3.96% 939 28182 5.73%
16 3 93 3.29% 0 27 1.13% 0 16 4.88% 5134 154029 31.32%
17 4 147 5.20% 4 136 5.68% 0 16 4.88% 695 20847 4.24%
18 6 195 6.90% 5 173 7.22% 0 12 3.66% 695 20858 4.24%
19 4 135 4.78% 4 122 5.09% 0 8 2.44% 304 9129 1.86%
20 6 198 7.01% 6 184 7.68% 0 19 5.79% 428 12839 2.61%
21 5 150 5.31% 4 132 5.51% 0 15 4.57% 239 7172 1.46%
22 2 72 2.55% 1 48 2.00% 0 7 2.13% 112 3360 0.68%
23 0 15 0.53% 0 8 0.33% 0 6 1.83% 6 178 0.04%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 143 5.06% 3882 0.79% /funnies/tabbytote.jpg
2 78 2.76% 972 0.20% /
3 78 2.76% 432 0.09% /nola/sat/
4 75 2.65% 291626 59.30% /antivirus/avg6642fu_free.exe
5 64 2.27% 2325 0.47% /nola/sat/images/DSCN0845.JPG
6 61 2.16% 6198 1.26% /nola/sat/images/DSCN0846.JPG
7 61 2.16% 4470 0.91% /nola/sat/images/DSCN0867.JPG
8 60 2.12% 5224 1.06% /nola/sat/images/DSCN0862.JPG
9 59 2.09% 144 0.03% /favicon.ico
10 54 1.91% 6783 1.38% /nola/sat/images/DSCN0848.JPG
11 52 1.84% 5212 1.06% /nola/sat/images/DSCN0847.JPG
12 46 1.63% 3274 0.67% /nola/sat/images/DSCN0861.JPG
13 45 1.59% 2719 0.55% /nola/sat/images/DSCN0849.JPG
14 45 1.59% 2515 0.51% /nola/sat/images/DSCN0852.JPG
15 45 1.59% 2513 0.51% /nola/sat/images/DSCN0854.JPG
16 45 1.59% 3147 0.64% /nola/sat/images/DSCN0870.JPG
17 44 1.56% 4441 0.90% /nola/sat/images/DSCN0860.JPG
18 43 1.52% 3317 0.67% /nola/sat/images/DSCN0888.JPG
19 42 1.49% 4065 0.83% /nola/sat/images/DSCN0866.JPG
20 42 1.49% 3906 0.79% /nola/sat/images/DSCN0869.JPG
21 42 1.49% 4075 0.83% /nola/sat/images/DSCN0872.JPG
22 42 1.49% 3495 0.71% /nola/sat/images/DSCN0890.JPG
23 41 1.45% 3712 0.75% /nola/sat/images/DSCN0873.JPG
24 41 1.45% 4242 0.86% /nola/sat/images/DSCN0874.JPG
25 41 1.45% 4445 0.90% /nola/sat/images/DSCN0883.JPG
26 41 1.45% 4040 0.82% /nola/sat/images/DSCN0887.JPG
27 40 1.42% 3539 0.72% /nola/sat/images/DSCN0875.JPG
28 40 1.42% 3844 0.78% /nola/sat/images/DSCN0886.JPG
29 40 1.42% 3681 0.75% /nola/sat/images/DSCN0896.JPG
30 40 1.42% 3960 0.81% /nola/sat/images/DSCN0900.JPG

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 75 2.65% 291626 59.30% /antivirus/avg6642fu_free.exe
2 1 0.04% 22229 4.52% /av.exe
3 1 0.04% 8613 1.75% /downloads/AR500ENU.EXE
4 54 1.91% 6783 1.38% /nola/sat/images/DSCN0848.JPG
5 61 2.16% 6198 1.26% /nola/sat/images/DSCN0846.JPG
6 3 0.11% 5412 1.10% /nola/DSCN0802.JPG
7 60 2.12% 5224 1.06% /nola/sat/images/DSCN0862.JPG
8 52 1.84% 5212 1.06% /nola/sat/images/DSCN0847.JPG
9 39 1.38% 4791 0.97% /nola/sat/images/DSCN0897.JPG
10 61 2.16% 4470 0.91% /nola/sat/images/DSCN0867.JPG

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 78 2.76% 74 30.71% /
2 78 2.76% 68 28.22% /nola/sat/
3 14 0.50% 13 5.39% /nola/last_day/
4 13 0.46% 11 4.56% /nola/nola_022306.html
5 8 0.28% 8 3.32% /nola/
6 7 0.25% 7 2.90% /antivirus/
7 7 0.25% 6 2.49% /disclaimer.html
8 15 0.53% 6 2.49% /funnies/
9 11 0.39% 6 2.49% /office/
10 5 0.18% 4 1.66% /du/depleted.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 78 2.76% 71 28.40% /
2 78 2.76% 71 28.40% /nola/sat/
3 14 0.50% 13 5.20% /nola/last_day/
4 13 0.46% 10 4.00% /nola/nola_022306.html
5 11 0.39% 9 3.60% /office/
6 8 0.28% 8 3.20% /nola/
7 7 0.25% 7 2.80% /antivirus/
8 7 0.25% 7 2.80% /disclaimer.html
9 15 0.53% 6 2.40% /funnies/
10 5 0.18% 4 1.60% /du/depleted.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 152 5.38% 89 3.71% 36495 7.42% 7 2.70% 192.168.6.197
2 100 3.54% 93 3.88% 4889 0.99% 5 1.93% livebot-65-55-212-196.search.live.com
3 95 3.36% 95 3.96% 1227 0.25% 7 2.70% 192.168.6.164
4 72 2.55% 72 3.01% 5984 1.22% 1 0.39% 72-161-145-155.dyn.centurytel.net
5 71 2.51% 36 1.50% 2992 0.61% 1 0.39% 208.110.146.9
6 66 2.34% 65 2.71% 13425 2.73% 1 0.39% livebot-65-55-235-200.search.live.com
7 63 2.23% 56 2.34% 2076 0.42% 7 2.70% powern-gx270.cn.oregonstate.edu
8 56 1.98% 55 2.30% 4522 0.92% 1 0.39% cpe
9 52 1.84% 44 1.84% 3983 0.81% 2 0.77% fw2.healthall.com
10 47 1.66% 47 1.96% 146572 29.81% 0 0.00% dsl-189-144-184-5.prod-infinitum.com.mx
11 40 1.42% 40 1.67% 524 0.11% 3 1.16% 192.168.6.165
12 39 1.38% 39 1.63% 3290 0.67% 1 0.39% c-69-244-119-145.hsd1.pa.comcast.net
13 37 1.31% 37 1.54% 3131 0.64% 1 0.39% static-72-42-0-16.bdsl.verizon.net
14 37 1.31% 37 1.54% 3131 0.64% 1 0.39% user-387hvq5.cable.mindspring.com
15 36 1.27% 36 1.50% 2992 0.61% 1 0.39% 168.169.156.230
16 36 1.27% 36 1.50% 2992 0.61% 1 0.39% c-24-30-73-73.hsd1.ga.comcast.net
17 36 1.27% 36 1.50% 2992 0.61% 1 0.39% c-69-180-21-218.hsd1.ga.comcast.net
18 36 1.27% 36 1.50% 2992 0.61% 1 0.39% c-98-196-3-149.hsd1.tx.comcast.net
19 36 1.27% 36 1.50% 2992 0.61% 1 0.39% cpe-66-74-10-90.dc.res.rr.com
20 36 1.27% 36 1.50% 2992 0.61% 1 0.39% cpe-67-49-3-165.socal.res.rr.com
21 36 1.27% 36 1.50% 3090 0.63% 1 0.39% host86-144-71-36.range86-144.btcentralplus.com
22 36 1.27% 36 1.50% 2992 0.61% 1 0.39% ool-457c4170.dyn.optonline.net
23 36 1.27% 36 1.50% 2992 0.61% 1 0.39% wsip-66-210-232-1.no.no.cox.net
24 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 109.84-48-193.nextgentel.com
25 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 12.28.100.210
26 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 167.172.208.215
27 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 194.72.50.162
28 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 68.muah.wash.wacdc01r1.dsl.att.net
29 35 1.24% 35 1.46% 2990 0.61% 1 0.39% 83.100.146.147
30 35 1.24% 35 1.46% 2990 0.61% 1 0.39% adsl-68-127-168-87.dsl.pltn13.pacbell.net

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 1.66% 47 1.96% 146572 29.81% 0 0.00% dsl-189-144-184-5.prod-infinitum.com.mx
2 11 0.39% 11 0.46% 36947 7.51% 0 0.00% host226.190-137-35.telecom.net.ar
3 152 5.38% 89 3.71% 36495 7.42% 7 2.70% 192.168.6.197
4 66 2.34% 65 2.71% 13425 2.73% 1 0.39% livebot-65-55-235-200.search.live.com
5 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 190-38-164-36.dyn.dsl.cantv.net
6 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 190.41.64.138
7 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 201.139.141.93.cable.dyn.cableonline.com.mx
8 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 225.red-81-37-194.dynamicip.rima-tde.net
9 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 26.135.61.200.host.ifxnw.com.ar
10 1 0.04% 1 0.04% 6762 1.37% 0 0.00% 3-37-21-190.adsl.terra.cl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.42% 12 0.50% 14090 2.87% 2 0.77% guest

Usage by Country for September 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 906 32.07% 815 34.02% 80956 16.46% Network
2 865 30.62% 734 30.63% 94840 19.29% Unresolved/Unknown
3 762 26.97% 651 27.17% 52356 10.65% US Commercial
4 86 3.04% 74 3.09% 2872 0.58% US Educational
5 49 1.73% 49 2.05% 160095 32.55% Mexico
6 39 1.38% 39 1.63% 3024 0.61% Canada
7 35 1.24% 35 1.46% 2990 0.61% United States
8 34 1.20% 34 1.42% 2957 0.60% Non-Profit Organization
9 16 0.57% 16 0.67% 70754 14.39% Argentina
10 7 0.25% 7 0.29% 309 0.06% United Kingdom
11 6 0.21% 3 0.13% 25 0.01% Seychelles
12 4 0.14% 0 0.00% 1 0.00% Russian Federation
13 3 0.11% 3 0.13% 112 0.02% Brazil
14 3 0.11% 2 0.08% 13523 2.75% Colombia
15 2 0.07% 2 0.08% 44 0.01% Australia
16 2 0.07% 1 0.04% 6 0.00% Czech Republic
17 2 0.07% 2 0.08% 80 0.02% Ireland
18 1 0.04% 1 0.04% 6762 1.37% Chile
19 1 0.04% 1 0.04% 16 0.00% Germany
20 1 0.04% 1 0.04% 31 0.01% Croatia (Hrvatska)
21 1 0.04% 1 0.04% 18 0.00% Japan


Generated by Webalizer Version 2.01