Usage Statistics for jondowd.com

Summary Period: August 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2007
Total Hits 5584
Total Files 4396
Total Pages 728
Total Visits 549
Total KBytes 601215
Total Unique Sites 635
Total Unique URLs 392
Total Unique Usernames 1
. Avg Max
Hits per Hour 7 124
Hits per Day 180 610
Files per Day 141 515
Pages per Day 23 61
Visits per Day 17 36
KBytes per Day 19394 118075
Hits by Response Code
Code 200 - OK 4396
Code 206 - Partial Content 123
Code 301 - Moved Permanently 37
Code 304 - Not Modified 675
Code 401 - Unauthorized 2
Code 404 - Not Found 351

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 160 2.87% 87 1.98% 17 2.34% 13 2.37% 15 2.36% 14303 2.38%
2 166 2.97% 111 2.53% 28 3.85% 25 4.55% 27 4.25% 15262 2.54%
3 209 3.74% 146 3.32% 27 3.71% 17 3.10% 19 2.99% 9773 1.63%
4 213 3.81% 162 3.69% 30 4.12% 24 4.37% 23 3.62% 12320 2.05%
5 378 6.77% 312 7.10% 29 3.98% 28 5.10% 31 4.88% 22130 3.68%
6 223 3.99% 177 4.03% 44 6.04% 21 3.83% 29 4.57% 24627 4.10%
7 232 4.15% 197 4.48% 40 5.49% 26 4.74% 37 5.83% 28234 4.70%
8 308 5.52% 214 4.87% 37 5.08% 19 3.46% 24 3.78% 17769 2.96%
9 241 4.32% 208 4.73% 27 3.71% 22 4.01% 30 4.72% 118075 19.64%
10 144 2.58% 93 2.12% 15 2.06% 12 2.19% 21 3.31% 22506 3.74%
11 267 4.78% 241 5.48% 28 3.85% 23 4.19% 32 5.04% 17742 2.95%
12 137 2.45% 114 2.59% 24 3.30% 22 4.01% 32 5.04% 13549 2.25%
13 118 2.11% 89 2.02% 29 3.98% 23 4.19% 31 4.88% 50915 8.47%
14 122 2.18% 103 2.34% 24 3.30% 23 4.19% 46 7.24% 20113 3.35%
15 229 4.10% 201 4.57% 61 8.38% 25 4.55% 34 5.35% 16282 2.71%
16 185 3.31% 125 2.84% 22 3.02% 17 3.10% 26 4.09% 13649 2.27%
17 302 5.41% 237 5.39% 39 5.36% 33 6.01% 51 8.03% 32222 5.36%
18 390 6.98% 321 7.30% 41 5.63% 33 6.01% 110 17.32% 34407 5.72%
19 301 5.39% 207 4.71% 41 5.63% 36 6.56% 80 12.60% 18522 3.08%
20 164 2.94% 133 3.03% 28 3.85% 26 4.74% 86 13.54% 12002 2.00%
21 200 3.58% 156 3.55% 31 4.26% 27 4.92% 45 7.09% 11927 1.98%
22 255 4.57% 219 4.98% 23 3.16% 19 3.46% 43 6.77% 13667 2.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 610 10.92% 515 11.72% 39 5.36% 31 5.65% 77 12.13% 60822 10.12%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 30 0.54% 28 0.64% 4 0.55% 4 0.73% 6 0.94% 395 0.07%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.04% 1 37 0.84% 0 12 1.65% 170 5282 0.88%
1 2 64 1.15% 1 33 0.75% 0 22 3.02% 163 5063 0.84%
2 6 189 3.38% 3 121 2.75% 1 36 4.95% 285 8822 1.47%
3 7 231 4.14% 6 215 4.89% 0 19 2.61% 657 20382 3.39%
4 2 66 1.18% 1 44 1.00% 0 15 2.06% 45 1385 0.23%
5 3 98 1.76% 1 37 0.84% 0 20 2.75% 77 2375 0.40%
6 6 196 3.51% 4 140 3.18% 0 23 3.16% 273 8450 1.41%
7 7 219 3.92% 5 165 3.75% 1 37 5.08% 308 9552 1.59%
8 8 267 4.78% 6 215 4.89% 2 65 8.93% 411 12746 2.12%
9 8 259 4.64% 7 231 5.25% 1 35 4.81% 993 30774 5.12%
10 9 306 5.48% 8 256 5.82% 1 53 7.28% 885 27434 4.56%
11 10 339 6.07% 7 226 5.14% 1 32 4.40% 1693 52491 8.73%
12 8 259 4.64% 6 205 4.66% 1 36 4.95% 1057 32754 5.45%
13 9 279 5.00% 7 235 5.35% 1 35 4.81% 748 23195 3.86%
14 10 310 5.55% 7 241 5.48% 1 34 4.67% 656 20330 3.38%
15 10 324 5.80% 7 231 5.25% 1 35 4.81% 1537 47633 7.92%
16 9 309 5.53% 8 276 6.28% 0 30 4.12% 3731 115665 19.24%
17 16 520 9.31% 13 429 9.76% 1 43 5.91% 1156 35836 5.96%
18 7 226 4.05% 5 184 4.19% 0 22 3.02% 630 19532 3.25%
19 8 260 4.66% 6 202 4.60% 0 28 3.85% 1502 46549 7.74%
20 8 270 4.84% 7 236 5.37% 0 21 2.88% 1007 31226 5.19%
21 6 188 3.37% 4 149 3.39% 0 26 3.57% 325 10063 1.67%
22 6 186 3.33% 5 162 3.69% 0 26 3.57% 569 17651 2.94%
23 5 161 2.88% 4 126 2.87% 0 23 3.16% 517 16024 2.67%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 248 4.44% 2665 0.44% /jesse/FiraAction.JPG
2 199 3.56% 2089 0.35% /
3 137 2.45% 762 0.13% /nola/sat/
4 116 2.08% 11342 1.89% /nola/sat/images/DSCN0846.JPG
5 110 1.97% 3903 0.65% /nola/sat/images/DSCN0845.JPG
6 97 1.74% 2114 0.35% /funnies/tabbytote.jpg
7 91 1.63% 9140 1.52% /nola/sat/images/DSCN0847.JPG
8 91 1.63% 6689 1.11% /nola/sat/images/DSCN0867.JPG
9 90 1.61% 8065 1.34% /nola/sat/images/DSCN0862.JPG
10 86 1.54% 6993 1.16% /nola/sat/images/DSCN0866.JPG
11 84 1.50% 10413 1.73% /nola/sat/images/DSCN0848.JPG
12 80 1.43% 6821 1.13% /nola/sat/images/DSCN0872.JPG
13 77 1.38% 4710 0.78% /nola/sat/images/DSCN0849.JPG
14 77 1.38% 6264 1.04% /nola/sat/images/DSCN0900.JPG
15 74 1.33% 4288 0.71% /nola/sat/images/DSCN0852.JPG
16 73 1.31% 7435 1.24% /nola/sat/images/DSCN0860.JPG
17 73 1.31% 6137 1.02% /nola/sat/images/DSCN0890.JPG
18 72 1.29% 173 0.03% /favicon.ico
19 72 1.29% 4187 0.70% /nola/sat/images/DSCN0854.JPG
20 72 1.29% 5230 0.87% /nola/sat/images/DSCN0861.JPG
21 71 1.27% 6653 1.11% /nola/sat/images/DSCN0869.JPG
22 71 1.27% 5529 0.92% /nola/sat/images/DSCN0888.JPG
23 70 1.25% 4941 0.82% /nola/sat/images/DSCN0870.JPG
24 68 1.22% 6536 1.09% /nola/sat/images/DSCN0886.JPG
25 67 1.20% 2433 0.40% /images/p4wallserver1.jpg
26 66 1.18% 64 0.01% /images/clickenlarge.gif
27 66 1.18% 320 0.05% /images/powered_by_ubuntu.jpg
28 66 1.18% 6125 1.02% /nola/sat/images/DSCN0873.JPG
29 66 1.18% 6999 1.16% /nola/sat/images/DSCN0874.JPG
30 66 1.18% 5989 1.00% /nola/sat/images/DSCN0875.JPG

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 37 0.66% 186826 31.07% /antivirus/avg6642fu_free.exe
2 1 0.02% 96245 16.01% /openoffice/OOo_2.1.0_Win32Intel_install_en-US.exe
3 8 0.14% 14351 2.39% /nola/DSCN0802.JPG
4 116 2.08% 11342 1.89% /nola/sat/images/DSCN0846.JPG
5 84 1.50% 10413 1.73% /nola/sat/images/DSCN0848.JPG
6 91 1.63% 9140 1.52% /nola/sat/images/DSCN0847.JPG
7 5 0.09% 9139 1.52% /nola/DSCN0797.JPG
8 90 1.61% 8065 1.34% /nola/sat/images/DSCN0862.JPG
9 63 1.13% 7817 1.30% /nola/sat/images/DSCN0897.JPG
10 5 0.09% 7606 1.27% /nola/DSCN0824.JPG

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 199 3.56% 173 33.79% /
2 137 2.45% 116 22.66% /nola/sat/
3 36 0.64% 34 6.64% /antivirus/
4 29 0.52% 23 4.49% /nola/nola_022306.html
5 29 0.52% 21 4.10% /nola/last_day/
6 29 0.52% 12 2.34% /funnies/
7 16 0.29% 11 2.15% /office/
8 16 0.29% 9 1.76% /images/
9 8 0.14% 6 1.17% /funnies/coyote.html
10 7 0.13% 6 1.17% /funnies/southerner.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 199 3.56% 166 31.26% /
2 137 2.45% 119 22.41% /nola/sat/
3 36 0.64% 33 6.21% /antivirus/
4 29 0.52% 24 4.52% /nola/last_day/
5 29 0.52% 20 3.77% /nola/nola_022306.html
6 19 0.34% 15 2.82% /69/
7 16 0.29% 14 2.64% /images/
8 16 0.29% 13 2.45% /office/
9 29 0.52% 11 2.07% /funnies/
10 10 0.18% 6 1.13% /disclaimer.html

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 226 4.05% 133 3.03% 105806 17.60% 11 2.00% 208.65.184.235
2 193 3.46% 124 2.82% 1610 0.27% 15 2.73% 69-9-146-59.dsl.mind.net
3 150 2.69% 102 2.32% 19845 3.30% 22 4.01% crawl-66-249-70-234.googlebot.com
4 145 2.60% 61 1.39% 859 0.14% 7 1.28% 208.65.184.247
5 139 2.49% 114 2.59% 6384 1.06% 2 0.36% 66.241.83.182
6 135 2.42% 0 0.00% 1 0.00% 0 0.00% crm80.image.search.mud.yahoo.net
7 134 2.40% 64 1.46% 3279 0.55% 8 1.46% 69-9-151-186.dsl.mind.net
8 91 1.63% 77 1.75% 1035 0.17% 11 2.00% c-67-168-251-192.hsd1.or.comcast.net
9 75 1.34% 71 1.62% 13893 2.31% 1 0.18% livebot-65-55-235-200.search.live.com
10 73 1.31% 62 1.41% 853 0.14% 11 2.00% 192.168.6.51
11 68 1.22% 28 0.64% 82 0.01% 31 5.65% natcrawlbloc02.net.s1.fti.net
12 57 1.02% 38 0.86% 1673 0.28% 12 2.19% 75-164-212-174.ptld.qwest.net
13 52 0.93% 52 1.18% 1038 0.17% 0 0.00% dialup
14 50 0.90% 48 1.09% 2967 0.49% 2 0.36% office-gw.mind.net
15 49 0.88% 44 1.00% 2653 0.44% 1 0.18% c
16 47 0.84% 40 0.91% 3424 0.57% 1 0.18% 38.96.245.39
17 47 0.84% 0 0.00% 1 0.00% 0 0.00% crm20.image.search.mud.yahoo.net
18 45 0.81% 45 1.02% 3869 0.64% 0 0.00% 220.181.19.93
19 44 0.79% 39 0.89% 3191 0.53% 1 0.18% ip68-99-244-238.ph.ph.cox.net
20 44 0.79% 17 0.39% 65 0.01% 21 3.83% natcrawlbloc01.net.m1.fti.net
21 42 0.75% 39 0.89% 3137 0.52% 2 0.36% 208-115-8-19.static.networktel.net
22 41 0.73% 41 0.93% 3424 0.57% 1 0.18% 71.91.137.1
23 41 0.73% 41 0.93% 3432 0.57% 2 0.36% cpe-74-75-77-237.maine.res.rr.com
24 41 0.73% 41 0.93% 3351 0.56% 1 0.18% ip68-99-182-5.oc.oc.cox.net
25 40 0.72% 33 0.75% 238 0.04% 1 0.18% 207-114-187-114.static.twtelecom.net
26 40 0.72% 40 0.91% 3193 0.53% 1 0.18% 68.208.160.2
27 39 0.70% 39 0.89% 3351 0.56% 1 0.18% eunafw01.eu.navy.mil
28 38 0.68% 38 0.86% 3017 0.50% 1 0.18% 71
29 37 0.66% 37 0.84% 2998 0.50% 1 0.18% 12.189.13.244
30 36 0.64% 35 0.80% 1653 0.27% 1 0.18% 192.168.6.187

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 4.05% 133 3.03% 105806 17.60% 11 2.00% 208.65.184.235
2 13 0.23% 13 0.30% 29022 4.83% 0 0.00% pc-42-232-46-190.cm.vtr.net
3 150 2.69% 102 2.32% 19845 3.30% 22 4.01% crawl-66-249-70-234.googlebot.com
4 3 0.05% 3 0.07% 19252 3.20% 0 0.00% host161.201-252-99.telecom.net.ar
5 75 1.34% 71 1.62% 13893 2.31% 1 0.18% livebot-65-55-235-200.search.live.com
6 2 0.04% 2 0.05% 13463 2.24% 0 0.00% 200.89.248.139
7 2 0.04% 2 0.05% 10142 1.69% 0 0.00% dial-200.58.183.193.cotas.com.bo
8 8 0.14% 8 0.18% 7211 1.20% 1 0.18% user-vcaultk.dsl.mindspring.com
9 1 0.02% 1 0.02% 6762 1.12% 0 0.00% 125.red-83-57-135.dynamicip.rima-tde.net
10 1 0.02% 1 0.02% 6762 1.12% 0 0.00% 132.247.33.235

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.05% 3 0.07% 1393 0.23% 1 0.18% guest

Usage by Country for August 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2483 44.47% 1861 42.33% 157007 26.11% Network
2 1427 25.56% 1171 26.64% 219046 36.43% Unresolved/Unknown
3 1071 19.18% 910 20.70% 98190 16.33% US Commercial
4 106 1.90% 93 2.12% 6367 1.06% US Educational
5 75 1.34% 75 1.71% 6354 1.06% US Military
6 59 1.06% 59 1.34% 4651 0.77% Canada
7 48 0.86% 48 1.09% 3022 0.50% Australia
8 48 0.86% 47 1.07% 5035 0.84% United Kingdom
9 37 0.66% 36 0.82% 3048 0.51% Brazil
10 37 0.66% 37 0.84% 3040 0.51% Poland
11 36 0.64% 36 0.82% 2992 0.50% New Zealand (Aotearoa)
12 35 0.63% 35 0.80% 2990 0.50% Switzerland
13 35 0.63% 35 0.80% 2990 0.50% South Africa
14 18 0.32% 18 0.41% 1500 0.25% Netherlands
15 13 0.23% 13 0.30% 823 0.14% China
16 12 0.21% 12 0.27% 171 0.03% Belgium
17 10 0.18% 10 0.23% 46330 7.71% Argentina
18 7 0.13% 3 0.07% 99 0.02% Czech Republic
19 7 0.13% 6 0.14% 14 0.00% Hong Kong
20 6 0.11% 3 0.07% 25 0.00% Seychelles
21 3 0.05% 3 0.07% 20284 3.37% Mexico
22 3 0.05% 0 0.00% 1 0.00% Russian Federation
23 2 0.04% 2 0.05% 26 0.00% US Government
24 2 0.04% 2 0.05% 10142 1.69% Bolivia
25 1 0.02% 1 0.02% 16 0.00% Chile
26 1 0.02% 1 0.02% 6762 1.12% Ecuador
27 1 0.02% 1 0.02% 13 0.00% Italy
28 1 0.02% 1 0.02% 277 0.05% United States


Generated by Webalizer Version 2.01