Usage Statistics for jondowd.com

Summary Period: April 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2007
Total Hits 7602
Total Files 5564
Total Pages 1363
Total Visits 934
Total KBytes 3505669
Total Unique Sites 781
Total Unique URLs 444
Total Unique Usernames 2
. Avg Max
Hits per Hour 10 85
Hits per Day 253 436
Files per Day 185 381
Pages per Day 45 85
Visits per Day 31 51
KBytes per Day 116856 647754
Hits by Response Code
Code 200 - OK 5564
Code 206 - Partial Content 118
Code 301 - Moved Permanently 126
Code 302 - Found 1
Code 304 - Not Modified 1147
Code 401 - Unauthorized 38
Code 404 - Not Found 608

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 252 3.31% 231 4.15% 38 2.79% 33 3.53% 45 5.76% 55848 1.59%
2 222 2.92% 157 2.82% 44 3.23% 36 3.85% 47 6.02% 32567 0.93%
3 271 3.56% 225 4.04% 57 4.18% 36 3.85% 48 6.15% 349242 9.96%
4 268 3.53% 192 3.45% 69 5.06% 40 4.28% 47 6.02% 317851 9.07%
5 324 4.26% 223 4.01% 71 5.21% 38 4.07% 44 5.63% 647754 18.48%
6 140 1.84% 70 1.26% 32 2.35% 22 2.36% 26 3.33% 178784 5.10%
7 126 1.66% 80 1.44% 19 1.39% 11 1.18% 19 2.43% 33824 0.96%
8 212 2.79% 147 2.64% 30 2.20% 20 2.14% 30 3.84% 50751 1.45%
9 333 4.38% 177 3.18% 46 3.37% 24 2.57% 50 6.40% 49975 1.43%
10 307 4.04% 221 3.97% 85 6.24% 41 4.39% 39 4.99% 70368 2.01%
11 192 2.53% 124 2.23% 53 3.89% 31 3.32% 34 4.35% 180834 5.16%
12 436 5.74% 381 6.85% 50 3.67% 39 4.18% 48 6.15% 330014 9.41%
13 328 4.31% 234 4.21% 41 3.01% 28 3.00% 45 5.76% 216625 6.18%
14 273 3.59% 237 4.26% 44 3.23% 28 3.00% 32 4.10% 147360 4.20%
15 252 3.31% 189 3.40% 41 3.01% 24 2.57% 29 3.71% 12264 0.35%
16 170 2.24% 118 2.12% 39 2.86% 31 3.32% 36 4.61% 10159 0.29%
17 231 3.04% 169 3.04% 44 3.23% 29 3.10% 38 4.87% 86070 2.46%
18 212 2.79% 140 2.52% 42 3.08% 30 3.21% 34 4.35% 51615 1.47%
19 245 3.22% 160 2.88% 40 2.93% 37 3.96% 48 6.15% 44375 1.27%
20 282 3.71% 216 3.88% 59 4.33% 42 4.50% 48 6.15% 11986 0.34%
21 72 0.95% 32 0.58% 20 1.47% 15 1.61% 23 2.94% 5255 0.15%
22 413 5.43% 270 4.85% 74 5.43% 51 5.46% 62 7.94% 33213 0.95%
23 269 3.54% 242 4.35% 39 2.86% 30 3.21% 45 5.76% 60291 1.72%
24 301 3.96% 189 3.40% 40 2.93% 35 3.75% 44 5.63% 110026 3.14%
25 332 4.37% 271 4.87% 55 4.04% 40 4.28% 36 4.61% 238024 6.79%
26 382 5.02% 304 5.46% 53 3.89% 35 3.75% 72 9.22% 95395 2.72%
27 227 2.99% 202 3.63% 36 2.64% 29 3.10% 35 4.48% 23770 0.68%
28 135 1.78% 91 1.64% 37 2.71% 23 2.46% 36 4.61% 13623 0.39%
29 219 2.88% 136 2.44% 29 2.13% 24 2.57% 35 4.48% 25617 0.73%
30 176 2.32% 136 2.44% 36 2.64% 32 3.43% 44 5.63% 22189 0.63%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 270 3.55% 5 159 2.86% 1 50 3.67% 655 19659 0.56%
1 5 163 2.14% 3 105 1.89% 2 85 6.24% 176 5285 0.15%
2 4 125 1.64% 3 107 1.92% 0 19 1.39% 494 14823 0.42%
3 6 187 2.46% 5 159 2.86% 0 20 1.47% 616 18493 0.53%
4 4 138 1.82% 3 105 1.89% 1 30 2.20% 363 10885 0.31%
5 7 211 2.78% 5 179 3.22% 1 50 3.67% 642 19269 0.55%
6 5 152 2.00% 4 132 2.37% 1 31 2.27% 815 24439 0.70%
7 8 255 3.35% 6 206 3.70% 1 56 4.11% 2409 72259 2.06%
8 10 303 3.99% 6 197 3.54% 2 62 4.55% 1929 57875 1.65%
9 14 431 5.67% 11 350 6.29% 1 59 4.33% 7659 229762 6.55%
10 10 317 4.17% 7 235 4.22% 1 59 4.33% 1810 54306 1.55%
11 11 333 4.38% 7 236 4.24% 2 63 4.62% 2743 82301 2.35%
12 17 537 7.06% 14 434 7.80% 2 70 5.14% 10270 308098 8.79%
13 14 431 5.67% 10 329 5.91% 2 76 5.58% 15040 451204 12.87%
14 14 442 5.81% 11 333 5.98% 2 72 5.28% 1464 43934 1.25%
15 14 439 5.77% 10 327 5.88% 2 71 5.21% 9179 275371 7.86%
16 14 433 5.70% 9 289 5.19% 2 84 6.16% 14474 434234 12.39%
17 11 345 4.54% 7 216 3.88% 2 70 5.14% 8253 247579 7.06%
18 11 330 4.34% 7 224 4.03% 1 54 3.96% 17169 515068 14.69%
19 15 471 6.20% 11 344 6.18% 2 61 4.48% 3399 101963 2.91%
20 10 321 4.22% 8 255 4.58% 1 42 3.08% 10024 300725 8.58%
21 10 328 4.31% 8 251 4.51% 1 58 4.26% 5871 176125 5.02%
22 11 347 4.56% 6 184 3.31% 2 64 4.70% 780 23391 0.67%
23 9 293 3.85% 6 208 3.74% 1 57 4.18% 621 18621 0.53%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 353 4.64% 3556 0.10% /
2 201 2.64% 1090 0.03% /nola/sat/
3 161 2.12% 2260 0.06% /images/scales.png
4 157 2.07% 2877 0.08% /images/whitebgvalid-xhtml10.png
5 156 2.05% 240 0.01% /images/i_s.gif
6 154 2.03% 783 0.02% /images/brn_jondowd_com.jpg
7 152 2.00% 182 0.01% /images/apache_pb.gif
8 152 2.00% 166 0.00% /images/btz_mail.jpg
9 152 2.00% 423 0.01% /images/powerFreeBSDlogo.gif
10 151 1.99% 446 0.01% /images/brn_onthewall.jpg
11 151 1.99% 379 0.01% /images/brn_whois.jpg
12 151 1.99% 5502 0.16% /nola/sat/images/DSCN0845.JPG
13 147 1.93% 353 0.01% /favicon.ico
14 147 1.93% 14790 0.42% /nola/sat/images/DSCN0846.JPG
15 136 1.79% 9313 0.27% /nola/sat/images/DSCN0867.JPG
16 134 1.76% 10814 0.31% /nola/sat/images/DSCN0862.JPG
17 118 1.55% 11938 0.34% /nola/sat/images/DSCN0847.JPG
18 107 1.41% 13267 0.38% /nola/sat/images/DSCN0848.JPG
19 89 1.17% 531599 15.16% /antivirus/avg6642fu_free.exe
20 89 1.17% 5464 0.16% /nola/sat/images/DSCN0849.JPG
21 81 1.07% 9 0.00% /icons/blank.gif
22 80 1.05% 13 0.00% /icons/back.gif
23 79 1.04% 5442 0.16% /nola/sat/images/DSCN0870.JPG
24 78 1.03% 4396 0.13% /nola/sat/images/DSCN0852.JPG
25 76 1.00% 4324 0.12% /nola/sat/images/DSCN0854.JPG
26 76 1.00% 5355 0.15% /nola/sat/images/DSCN0861.JPG
27 75 0.99% 7506 0.21% /nola/sat/images/DSCN0860.JPG
28 75 0.99% 7111 0.20% /nola/sat/images/DSCN0872.JPG
29 75 0.99% 6770 0.19% /nola/sat/images/DSCN0873.JPG
30 75 0.99% 5766 0.16% /nola/sat/images/DSCN0888.JPG

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 8 0.11% 1058415 30.19% /tools/servicepacks/W2KSP4_EN.EXE
2 8 0.11% 763335 21.77% /openoffice/OOo_2.1.0_Win32Intel_install_en-US.exe
3 89 1.17% 531599 15.16% /antivirus/avg6642fu_free.exe
4 28 0.37% 471188 13.44% /av.exe
5 1 0.01% 132302 3.77% /sp4.exe
6 1 0.01% 36974 1.05% /itunes/iTunesSetup.exe
7 27 0.36% 20458 0.58% /peacehouse/pdf/peacehouse_news_jan04.pdf
8 7 0.09% 19024 0.54% /aida/aida32ee_393.zip
9 2 0.03% 17227 0.49% /downloads/AR500ENU.EXE
10 8 0.11% 14869 0.42% /nola/DSCN0797.JPG

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 353 4.64% 278 33.94% /
2 201 2.64% 151 18.44% /nola/sat/
3 42 0.55% 38 4.64% /antivirus/
4 61 0.80% 38 4.64% /nola/last_day/
5 46 0.61% 34 4.15% /nola/nola_022306.html
6 21 0.28% 11 1.34% /office/
7 27 0.36% 10 1.22% /funnies/
8 10 0.13% 9 1.10% /utilities.html
9 10 0.13% 8 0.98% /funnies/coyote.html
10 9 0.12% 8 0.98% /webalizer/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 353 4.64% 269 29.63% /
2 201 2.64% 156 17.18% /nola/sat/
3 66 0.87% 55 6.06% /images/
4 61 0.80% 47 5.18% /nola/last_day/
5 42 0.55% 41 4.52% /antivirus/
6 46 0.61% 20 2.20% /nola/nola_022306.html
7 27 0.36% 13 1.43% /funnies/
8 21 0.28% 11 1.21% /office/
9 10 0.13% 10 1.10% /utilities.html
10 10 0.13% 9 0.99% /funnies/coyote.html

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 630 8.29% 307 5.52% 11579 0.33% 65 6.96% 69-9-151-186.dsl.mind.net
2 522 6.87% 265 4.76% 14754 0.42% 45 4.82% 192.168.6.236
3 157 2.07% 0 0.00% 1 0.00% 0 0.00% crm80.image.search.mud.yahoo.net
4 101 1.33% 0 0.00% 30 0.00% 0 0.00% lj612520.inktomisearch.com
5 89 1.17% 36 0.65% 83 0.00% 41 4.39% natcrawlbloc01.net.m1.fti.net
6 89 1.17% 38 0.68% 95 0.00% 43 4.60% natcrawlbloc03.net.m1.fti.net
7 83 1.09% 42 0.75% 435 0.01% 8 0.86% 192.168.6.110
8 79 1.04% 47 0.84% 3813 0.11% 12 1.28% crawl-66-249-66-20.googlebot.com
9 77 1.01% 62 1.11% 13417 0.38% 0 0.00% egspd42037.ask.com
10 75 0.99% 46 0.83% 215070 6.13% 4 0.43% 192.168.6.108
11 75 0.99% 68 1.22% 13439 0.38% 4 0.43% livebot-65-55-212-197.search.live.com
12 73 0.96% 34 0.61% 139882 3.99% 6 0.64% 192.168.6.176
13 71 0.93% 42 0.75% 63651 1.82% 4 0.43% 192.168.6.126
14 70 0.92% 70 1.26% 5979 0.17% 2 0.21% cpe-72-179-61-129.austin.res.rr.com
15 66 0.87% 66 1.19% 13427 0.38% 1 0.11% 68.178.72.32
16 65 0.86% 24 0.43% 248434 7.09% 4 0.43% 192.168.6.127
17 62 0.82% 62 1.11% 5123 0.15% 2 0.21% 62.38.eidsiva.net
18 61 0.80% 0 0.00% 18 0.00% 0 0.00% lj612538.inktomisearch.com
19 59 0.78% 55 0.99% 551 0.02% 7 0.75% 192.168.6.197
20 55 0.72% 52 0.93% 8854 0.25% 1 0.11% livebot-65-55-235-142.search.live.com
21 54 0.71% 30 0.54% 2365 0.07% 1 0.11% slim6725de.emporia.edu
22 50 0.66% 50 0.90% 3133 0.09% 2 0.21% 208.190.100.5
23 49 0.64% 31 0.56% 309543 8.83% 3 0.32% 192.168.6.128
24 48 0.63% 0 0.00% 1 0.00% 0 0.00% crm20.image.search.mud.yahoo.net
25 45 0.59% 23 0.41% 152205 4.34% 2 0.21% 192.168.6.125
26 42 0.55% 42 0.75% 3345 0.10% 1 0.11% cpe-124-181-195-14.vic.bigpond.net.au
27 42 0.55% 35 0.63% 24022 0.69% 1 0.11% egspd42100.ask.com
28 40 0.53% 40 0.72% 3366 0.10% 1 0.11% 69.64.219.3.nyc.electricfiber.net
29 40 0.53% 40 0.72% 3252 0.09% 1 0.11% kaned073.pld.com
30 38 0.50% 37 0.66% 3050 0.09% 1 0.11% ads248.rh.psu.edu

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.64% 31 0.56% 309543 8.83% 3 0.32% 192.168.6.128
2 33 0.43% 25 0.45% 250519 7.15% 2 0.21% 192.168.6.209
3 27 0.36% 24 0.43% 249880 7.13% 3 0.32% 192.168.6.111
4 65 0.86% 24 0.43% 248434 7.09% 4 0.43% 192.168.6.127
5 21 0.28% 16 0.29% 248327 7.08% 2 0.21% 192.168.6.131
6 75 0.99% 46 0.83% 215070 6.13% 4 0.43% 192.168.6.108
7 23 0.30% 19 0.34% 162149 4.63% 1 0.11% 192.168.6.133
8 45 0.59% 23 0.41% 152205 4.34% 2 0.21% 192.168.6.125
9 25 0.33% 22 0.40% 152200 4.34% 2 0.21% 192.168.6.132
10 73 0.96% 34 0.61% 139882 3.99% 6 0.64% 192.168.6.176

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.32% 24 0.43% 29274 0.84% 11 1.18% guest
2 24 0.32% 24 0.43% 1058441 30.19% 7 0.75% supteam

Usage by Country for April 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2325 30.58% 1648 29.62% 244758 6.98% Network
2 2102 27.65% 1498 26.92% 2632765 75.10% Unresolved/Unknown
3 1968 25.89% 1413 25.40% 233086 6.65% US Commercial
4 410 5.39% 377 6.78% 29005 0.83% US Educational
5 139 1.83% 139 2.50% 10990 0.31% Australia
6 114 1.50% 109 1.96% 7613 0.22% United States
7 96 1.26% 92 1.65% 5442 0.16% Non-Profit Organization
8 94 1.24% 87 1.56% 6370 0.18% Canada
9 52 0.68% 48 0.86% 2558 0.07% United Kingdom
10 38 0.50% 38 0.68% 3084 0.09% Poland
11 37 0.49% 37 0.66% 2998 0.09% Italy
12 35 0.46% 35 0.63% 2990 0.09% US Military
13 34 0.45% 23 0.41% 145 0.00% Germany
14 31 0.41% 31 0.56% 174324 4.97% Argentina
15 17 0.22% 17 0.31% 78 0.00% Netherlands
16 14 0.18% 14 0.25% 32 0.00% France
17 11 0.14% 10 0.18% 107 0.00% Hungary
18 10 0.13% 7 0.13% 200 0.01% Czech Republic
19 10 0.13% 10 0.18% 67512 1.93% Mexico
20 8 0.11% 5 0.09% 6969 0.20% Norway
21 8 0.11% 4 0.07% 33 0.00% Seychelles
22 8 0.11% 6 0.11% 25 0.00% Sweden
23 7 0.09% 6 0.11% 20 0.00% Hong Kong
24 7 0.09% 6 0.11% 16 0.00% Turkey
25 6 0.08% 6 0.11% 40569 1.16% Colombia
26 6 0.08% 4 0.07% 16 0.00% Japan
27 6 0.08% 5 0.09% 15 0.00% Singapore
28 3 0.04% 3 0.05% 20284 0.58% Spain
29 2 0.03% 2 0.04% 13523 0.39% Chile
30 2 0.03% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01