Usage Statistics for jondowd.com

Summary Period: March 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2007
Total Hits 8752
Total Files 5976
Total Pages 1788
Total Visits 1276
Total KBytes 2166374
Total Unique Sites 842
Total Unique URLs 469
Total Unique Usernames 2
. Avg Max
Hits per Hour 11 560
Hits per Day 282 1066
Files per Day 192 937
Pages per Day 57 126
Visits per Day 41 101
KBytes per Day 69883 360854
Hits by Response Code
Code 200 - OK 5976
Code 206 - Partial Content 110
Code 301 - Moved Permanently 189
Code 302 - Found 2
Code 304 - Not Modified 1663
Code 401 - Unauthorized 42
Code 404 - Not Found 770

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 231 2.64% 183 3.06% 47 2.63% 27 2.12% 32 3.80% 293415 13.54%
2 272 3.11% 204 3.41% 55 3.08% 48 3.76% 47 5.58% 17766 0.82%
3 236 2.70% 137 2.29% 56 3.13% 41 3.21% 41 4.87% 25322 1.17%
4 120 1.37% 85 1.42% 33 1.85% 31 2.43% 36 4.28% 3559 0.16%
5 333 3.80% 223 3.73% 82 4.59% 46 3.61% 46 5.46% 18572 0.86%
6 466 5.32% 303 5.07% 89 4.98% 56 4.39% 63 7.48% 41599 1.92%
7 270 3.09% 146 2.44% 72 4.03% 47 3.68% 53 6.29% 37242 1.72%
8 231 2.64% 136 2.28% 56 3.13% 38 2.98% 40 4.75% 6440 0.30%
9 231 2.64% 136 2.28% 67 3.75% 40 3.13% 37 4.39% 11293 0.52%
10 136 1.55% 63 1.05% 43 2.40% 33 2.59% 36 4.28% 10419 0.48%
11 220 2.51% 135 2.26% 40 2.24% 32 2.51% 38 4.51% 15509 0.72%
12 354 4.04% 199 3.33% 64 3.58% 42 3.29% 45 5.34% 20696 0.96%
13 162 1.85% 93 1.56% 49 2.74% 37 2.90% 38 4.51% 11727 0.54%
14 299 3.42% 202 3.38% 67 3.75% 52 4.08% 52 6.18% 26325 1.22%
15 1066 12.18% 937 15.68% 126 7.05% 101 7.92% 95 11.28% 348007 16.06%
16 346 3.95% 231 3.87% 47 2.63% 37 2.90% 37 4.39% 18584 0.86%
17 253 2.89% 106 1.77% 52 2.91% 41 3.21% 41 4.87% 25520 1.18%
18 271 3.10% 147 2.46% 65 3.64% 49 3.84% 55 6.53% 313335 14.46%
19 256 2.93% 134 2.24% 65 3.64% 56 4.39% 49 5.82% 48737 2.25%
20 367 4.19% 263 4.40% 71 3.97% 45 3.53% 47 5.58% 56631 2.61%
21 301 3.44% 217 3.63% 71 3.97% 43 3.37% 41 4.87% 34378 1.59%
22 325 3.71% 269 4.50% 53 2.96% 39 3.06% 47 5.58% 60369 2.79%
23 185 2.11% 105 1.76% 43 2.40% 30 2.35% 40 4.75% 55505 2.56%
24 200 2.29% 160 2.68% 41 2.29% 31 2.43% 32 3.80% 9563 0.44%
25 220 2.51% 100 1.67% 62 3.47% 43 3.37% 38 4.51% 25692 1.19%
26 306 3.50% 261 4.37% 49 2.74% 32 2.51% 42 4.99% 360854 16.66%
27 291 3.32% 189 3.16% 63 3.52% 37 2.90% 40 4.75% 175836 8.12%
28 227 2.59% 166 2.78% 48 2.68% 34 2.66% 46 5.46% 39882 1.84%
29 177 2.02% 148 2.48% 41 2.29% 29 2.27% 35 4.16% 27489 1.27%
30 99 1.13% 40 0.67% 29 1.62% 26 2.04% 35 4.16% 2208 0.10%
31 301 3.44% 258 4.32% 42 2.35% 35 2.74% 38 4.51% 23899 1.10%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 1.15% 1 51 0.85% 1 42 2.35% 116 3610 0.17%
1 5 160 1.83% 3 100 1.67% 1 59 3.30% 746 23137 1.07%
2 8 249 2.85% 6 202 3.38% 2 66 3.69% 318 9871 0.46%
3 6 186 2.13% 4 124 2.07% 2 66 3.69% 216 6687 0.31%
4 6 213 2.43% 4 146 2.44% 1 49 2.74% 922 28577 1.32%
5 8 270 3.09% 6 203 3.40% 2 79 4.42% 9321 288949 13.34%
6 11 361 4.12% 6 216 3.61% 2 73 4.08% 6649 206104 9.51%
7 12 400 4.57% 9 286 4.79% 3 93 5.20% 1359 42139 1.95%
8 15 486 5.55% 10 327 5.47% 2 86 4.81% 19591 607316 28.03%
9 14 461 5.27% 9 307 5.14% 2 67 3.75% 1642 50891 2.35%
10 11 353 4.03% 7 234 3.92% 2 67 3.75% 1172 36334 1.68%
11 10 329 3.76% 6 201 3.36% 2 90 5.03% 999 30958 1.43%
12 13 430 4.91% 10 330 5.52% 2 68 3.80% 2324 72057 3.33%
13 35 1086 12.41% 30 960 16.06% 4 138 7.72% 2665 82623 3.81%
14 15 485 5.54% 12 379 6.34% 2 76 4.25% 2059 63829 2.95%
15 11 367 4.19% 6 204 3.41% 2 91 5.09% 1831 56772 2.62%
16 15 488 5.58% 11 358 5.99% 2 70 3.91% 2317 71818 3.32%
17 12 398 4.55% 7 231 3.87% 2 85 4.75% 11813 366213 16.90%
18 10 333 3.80% 5 178 2.98% 2 89 4.98% 688 21332 0.98%
19 16 497 5.68% 10 319 5.34% 2 88 4.92% 1195 37033 1.71%
20 8 269 3.07% 5 164 2.74% 1 50 2.80% 649 20134 0.93%
21 10 318 3.63% 5 181 3.03% 2 65 3.64% 647 20043 0.93%
22 9 283 3.23% 5 163 2.73% 1 55 3.08% 531 16459 0.76%
23 7 229 2.62% 3 112 1.87% 2 76 4.25% 113 3488 0.16%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 370 4.23% 2668 0.12% /
2 246 2.81% 1414 0.07% /nola/sat/
3 197 2.25% 7006 0.32% /nola/sat/images/DSCN0845.JPG
4 194 2.22% 19455 0.90% /nola/sat/images/DSCN0846.JPG
5 171 1.95% 1745 0.08% /images/
6 168 1.92% 392 0.02% /favicon.ico
7 167 1.91% 1735 0.08% /images/scales.png
8 162 1.85% 320 0.01% /images/powerFreeBSDlogo.gif
9 162 1.85% 2089 0.10% /images/whitebgvalid-xhtml10.png
10 161 1.84% 599 0.03% /images/brn_jondowd_com.jpg
11 161 1.84% 129 0.01% /images/btz_mail.jpg
12 160 1.83% 139 0.01% /images/apache_pb.gif
13 160 1.83% 169 0.01% /images/i_s.gif
14 159 1.82% 332 0.02% /images/brn_onthewall.jpg
15 159 1.82% 282 0.01% /images/brn_whois.jpg
16 149 1.70% 15074 0.70% /nola/sat/images/DSCN0847.JPG
17 149 1.70% 10058 0.46% /nola/sat/images/DSCN0867.JPG
18 143 1.63% 20 0.00% /icons/blank.gif
19 142 1.62% 17590 0.81% /nola/sat/images/DSCN0848.JPG
20 139 1.59% 28 0.00% /icons/back.gif
21 128 1.46% 487 0.02% /images/bombs_radiation.gif
22 126 1.44% 36 0.00% /icons/image2.gif
23 123 1.41% 188 0.01% /antivirus/
24 120 1.37% 7445 0.34% /nola/sat/images/DSCN0849.JPG
25 116 1.33% 25 0.00% /icons/text.gif
26 105 1.20% 6000 0.28% /nola/sat/images/DSCN0852.JPG
27 105 1.20% 6012 0.28% /nola/sat/images/DSCN0854.JPG
28 104 1.19% 10389 0.48% /nola/sat/images/DSCN0860.JPG
29 99 1.13% 8790 0.41% /nola/sat/images/DSCN0862.JPG
30 96 1.10% 6819 0.31% /nola/sat/images/DSCN0861.JPG

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 817171 37.72% /tools/servicepacks/WindowsXP-KB835935-SP2-ENU.exe
2 3 0.03% 396906 18.32% /tools/servicepacks/W2KSP4_EN.EXE
3 51 0.58% 327257 15.11% /antivirus/avg6642fu_free.exe
4 10 0.11% 192925 8.91% /av.exe
5 3 0.03% 25840 1.19% /downloads/AR500ENU.EXE
6 194 2.22% 19455 0.90% /nola/sat/images/DSCN0846.JPG
7 142 1.62% 17590 0.81% /nola/sat/images/DSCN0848.JPG
8 149 1.70% 15074 0.70% /nola/sat/images/DSCN0847.JPG
9 19 0.22% 13509 0.62% /peacehouse/pdf/peacehouse_news_feb04.pdf
10 104 1.19% 10389 0.48% /nola/sat/images/DSCN0860.JPG

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 370 4.23% 280 25.39% /
2 246 2.81% 200 18.13% /nola/sat/
3 123 1.41% 110 9.97% /antivirus/
4 55 0.63% 33 2.99% /nola/last_day/
5 42 0.48% 33 2.99% /nola/nola_022306.html
6 30 0.34% 30 2.72% /webalizer/usage_200703.html
7 33 0.38% 22 1.99% /funnies/
8 16 0.18% 15 1.36% /speedtest.html
9 171 1.95% 13 1.18% /images/
10 14 0.16% 13 1.18% /utilities.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 370 4.23% 267 21.51% /
2 246 2.81% 201 16.20% /nola/sat/
3 171 1.95% 139 11.20% /images/
4 123 1.41% 114 9.19% /antivirus/
5 55 0.63% 42 3.38% /nola/last_day/
6 30 0.34% 30 2.42% /webalizer/usage_200703.html
7 33 0.38% 25 2.01% /funnies/
8 42 0.48% 19 1.53% /nola/nola_022306.html
9 16 0.18% 15 1.21% /speedtest.html
10 14 0.16% 14 1.13% /webalizer/

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 962 10.99% 199 3.33% 17285 0.80% 72 5.64% 192.168.6.208
2 251 2.87% 0 0.00% 2 0.00% 0 0.00% crm80.image.search.mud.yahoo.net
3 240 2.74% 60 1.00% 144 0.01% 106 8.31% natcrawlbloc03.net.m1.fti.net
4 232 2.65% 73 1.22% 218 0.01% 101 7.92% natcrawlbloc01.net.m1.fti.net
5 179 2.05% 83 1.39% 835 0.04% 15 1.18% 69-9-151-186.dsl.mind.net
6 154 1.76% 85 1.42% 12912 0.60% 7 0.55% 66.241.89.213
7 99 1.13% 0 0.00% 29 0.00% 0 0.00% lj612541.inktomisearch.com
8 83 0.95% 10 0.17% 812 0.04% 0 0.00% crm20.image.search.mud.yahoo.net
9 80 0.91% 48 0.80% 1059 0.05% 3 0.24% 66.241.87.57
10 75 0.86% 75 1.26% 6355 0.29% 1 0.08% 74-92-40-77-newengland.hfc.comcastbusiness.net
11 65 0.74% 42 0.70% 4043 0.19% 5 0.39% 66.241.87.234
12 62 0.71% 20 0.33% 605 0.03% 28 2.19% crawl5.exabot.com
13 58 0.66% 0 0.00% 17 0.00% 0 0.00% lj612524.inktomisearch.com
14 55 0.63% 40 0.67% 28016 1.29% 2 0.16% egspd42100.ask.com
15 53 0.61% 49 0.82% 28847 1.33% 3 0.24% 65.103.68.201
16 52 0.59% 20 0.33% 291795 13.47% 4 0.31% 192.168.6.179
17 52 0.59% 52 0.87% 3999 0.18% 2 0.16% nat1.haltoncollege.ac.uk
18 49 0.56% 46 0.77% 1034 0.05% 3 0.24% 192.168.6.190
19 45 0.51% 45 0.75% 3551 0.16% 2 0.16% 131.95.197.195
20 45 0.51% 45 0.75% 6362 0.29% 1 0.08% 192.245.194.253
21 44 0.50% 34 0.57% 329 0.02% 4 0.31% 192.168.6.236
22 41 0.47% 41 0.69% 3512 0.16% 1 0.08% 210-15-222-82.netspace.net.au
23 39 0.45% 39 0.65% 3362 0.16% 1 0.08% 67-37-102-254.nbps.k12.wi.us
24 39 0.45% 38 0.64% 3103 0.14% 1 0.08% cpe0050fc1b8f6b-cm001371145164.cpe.net.cable.rogers.com
25 39 0.45% 21 0.35% 208 0.01% 25 1.96% egspd42219.ask.com
26 38 0.43% 38 0.64% 3097 0.14% 1 0.08% 032-416-536.area5.spcsdns.net
27 38 0.43% 38 0.64% 3128 0.14% 1 0.08% ads248.rh.psu.edu
28 37 0.42% 37 0.62% 2995 0.14% 1 0.08% 80-41-0-20.dynamic.dsl.as9105.com
29 37 0.42% 37 0.62% 3091 0.14% 1 0.08% adsl-222-5-130.msy.bellsouth.net
30 37 0.42% 37 0.62% 3115 0.14% 1 0.08% blk-222-239-22.eastlink.ca

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.59% 20 0.33% 291795 13.47% 4 0.31% 192.168.6.179
2 21 0.24% 19 0.32% 272503 12.58% 1 0.08% 192.168.6.187
3 12 0.14% 10 0.17% 272398 12.57% 1 0.08% 69-9-150-8.dsl.mind.net
4 13 0.15% 11 0.18% 151603 7.00% 1 0.08% 192.168.6.138
5 12 0.14% 10 0.17% 151601 7.00% 1 0.08% 192.168.6.147
6 12 0.14% 10 0.17% 151601 7.00% 1 0.08% 192.168.6.148
7 53 0.61% 49 0.82% 28847 1.33% 3 0.24% 65.103.68.201
8 55 0.63% 40 0.67% 28016 1.29% 2 0.16% egspd42100.ask.com
9 7 0.08% 6 0.10% 22466 1.04% 1 0.08% 192.168.6.161
10 25 0.29% 24 0.40% 19511 0.90% 2 0.16% 192.168.6.144

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.37% 32 0.54% 39493 1.82% 11 0.86% guest
2 19 0.22% 19 0.32% 1214098 56.04% 5 0.39% supteam

Usage by Country for March 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3019 34.49% 2162 36.18% 467152 21.56% Network
2 2580 29.48% 1478 24.73% 1309076 60.43% Unresolved/Unknown
3 1773 20.26% 1148 19.21% 129548 5.98% US Commercial
4 289 3.30% 268 4.48% 18621 0.86% US Educational
5 202 2.31% 189 3.16% 10901 0.50% United States
6 193 2.21% 192 3.21% 28068 1.30% Australia
7 180 2.06% 173 2.89% 11933 0.55% Canada
8 139 1.59% 138 2.31% 9648 0.45% United Kingdom
9 66 0.75% 65 1.09% 624 0.03% France
10 44 0.50% 43 0.72% 3009 0.14% US Government
11 36 0.41% 36 0.60% 2992 0.14% Norway
12 30 0.34% 25 0.42% 2476 0.11% Non-Profit Organization
13 26 0.30% 21 0.35% 64 0.00% Singapore
14 23 0.26% 19 0.32% 791 0.04% Czech Republic
15 20 0.23% 15 0.25% 64 0.00% Japan
16 16 0.18% 15 0.25% 146 0.01% Netherlands
17 15 0.17% 13 0.22% 36 0.00% Taiwan
18 12 0.14% 12 0.20% 81138 3.75% Argentina
19 12 0.14% 12 0.20% 849 0.04% Denmark
20 11 0.13% 8 0.13% 25 0.00% Philippines
21 10 0.11% 10 0.17% 736 0.03% Iceland
22 8 0.09% 6 0.10% 25 0.00% Austria
23 8 0.09% 6 0.10% 25 0.00% Sweden
24 7 0.08% 6 0.10% 16 0.00% Hong Kong
25 7 0.08% 7 0.12% 40571 1.87% Mexico
26 6 0.07% 3 0.05% 25 0.00% Seychelles
27 5 0.06% 5 0.08% 224 0.01% Italy
28 4 0.05% 3 0.05% 258 0.01% Brazil
29 4 0.05% 3 0.05% 20284 0.94% Chile
30 2 0.02% 2 0.03% 13523 0.62% Peru


Generated by Webalizer Version 2.01