Usage Statistics for jondowd.com

Summary Period: February 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2007
Total Hits 6317
Total Files 3874
Total Pages 1354
Total Visits 916
Total KBytes 1519928
Total Unique Sites 641
Total Unique URLs 426
Total Unique Usernames 2
. Avg Max
Hits per Hour 9 261
Hits per Day 225 564
Files per Day 138 287
Pages per Day 48 95
Visits per Day 32 48
KBytes per Day 54283 241453
Hits by Response Code
Code 200 - OK 3874
Code 206 - Partial Content 424
Code 301 - Moved Permanently 148
Code 304 - Not Modified 1358
Code 400 - Bad Request 1
Code 401 - Unauthorized 22
Code 404 - Not Found 490

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 564 8.93% 144 3.72% 42 3.10% 28 3.06% 34 5.30% 241453 15.89%
2 155 2.45% 75 1.94% 36 2.66% 30 3.28% 33 5.15% 7166 0.47%
3 223 3.53% 102 2.63% 51 3.77% 41 4.48% 40 6.24% 2165 0.14%
4 206 3.26% 156 4.03% 39 2.88% 33 3.60% 45 7.02% 6717 0.44%
5 294 4.65% 92 2.37% 78 5.76% 45 4.91% 41 6.40% 977 0.06%
6 212 3.36% 148 3.82% 40 2.95% 35 3.82% 47 7.33% 11710 0.77%
7 270 4.27% 176 4.54% 51 3.77% 37 4.04% 38 5.93% 143690 9.45%
8 304 4.81% 237 6.12% 60 4.43% 39 4.26% 37 5.77% 147493 9.70%
9 177 2.80% 124 3.20% 46 3.40% 27 2.95% 31 4.84% 24091 1.59%
10 225 3.56% 163 4.21% 47 3.47% 33 3.60% 37 5.77% 54094 3.56%
11 198 3.13% 105 2.71% 42 3.10% 29 3.17% 34 5.30% 38821 2.55%
12 253 4.01% 176 4.54% 95 7.02% 48 5.24% 37 5.77% 42007 2.76%
13 200 3.17% 155 4.00% 46 3.40% 35 3.82% 30 4.68% 25477 1.68%
14 147 2.33% 100 2.58% 47 3.47% 35 3.82% 33 5.15% 2779 0.18%
15 240 3.80% 201 5.19% 65 4.80% 20 2.18% 26 4.06% 144141 9.48%
16 131 2.07% 79 2.04% 46 3.40% 27 2.95% 29 4.52% 19606 1.29%
17 155 2.45% 69 1.78% 35 2.58% 30 3.28% 35 5.46% 16979 1.12%
18 173 2.74% 91 2.35% 39 2.88% 30 3.28% 31 4.84% 56642 3.73%
19 156 2.47% 59 1.52% 20 1.48% 13 1.42% 18 2.81% 129684 8.53%
20 319 5.05% 203 5.24% 34 2.51% 30 3.28% 34 5.30% 14277 0.94%
21 248 3.93% 142 3.67% 66 4.87% 47 5.13% 49 7.64% 34246 2.25%
22 393 6.22% 287 7.41% 59 4.36% 37 4.04% 60 9.36% 53425 3.51%
23 235 3.72% 150 3.87% 74 5.47% 48 5.24% 45 7.02% 12783 0.84%
24 146 2.31% 116 2.99% 30 2.22% 28 3.06% 23 3.59% 100595 6.62%
25 136 2.15% 100 2.58% 18 1.33% 15 1.64% 29 4.52% 115229 7.58%
26 182 2.88% 125 3.23% 45 3.32% 23 2.51% 28 4.37% 31863 2.10%
27 148 2.34% 118 3.05% 46 3.40% 33 3.60% 33 5.15% 23724 1.56%
28 227 3.59% 181 4.67% 57 4.21% 41 4.48% 40 6.24% 18096 1.19%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 3.36% 5 159 4.10% 1 45 3.32% 1859 52056 3.42%
1 4 134 2.12% 3 99 2.56% 1 49 3.62% 3094 86639 5.70%
2 6 193 3.06% 4 114 2.94% 1 36 2.66% 527 14749 0.97%
3 3 91 1.44% 2 66 1.70% 1 55 4.06% 531 14876 0.98%
4 4 138 2.18% 3 100 2.58% 1 47 3.47% 2526 70718 4.65%
5 5 162 2.56% 2 75 1.94% 1 33 2.44% 2489 69706 4.59%
6 8 232 3.67% 5 145 3.74% 2 57 4.21% 2401 67219 4.42%
7 12 357 5.65% 7 214 5.52% 2 58 4.28% 4962 138925 9.14%
8 15 442 7.00% 12 346 8.93% 2 76 5.61% 4175 116904 7.69%
9 12 338 5.35% 9 265 6.84% 2 71 5.24% 1185 33172 2.18%
10 10 296 4.69% 6 188 4.85% 2 59 4.36% 1048 29346 1.93%
11 12 350 5.54% 6 194 5.01% 1 47 3.47% 3983 111511 7.34%
12 16 466 7.38% 5 166 4.28% 1 54 3.99% 5374 150475 9.90%
13 9 259 4.10% 4 121 3.12% 1 54 3.99% 2778 77787 5.12%
14 7 203 3.21% 5 160 4.13% 2 59 4.36% 2203 61686 4.06%
15 9 258 4.08% 6 173 4.47% 3 87 6.43% 473 13234 0.87%
16 6 185 2.93% 4 134 3.46% 1 38 2.81% 1389 38885 2.56%
17 9 270 4.27% 5 156 4.03% 2 67 4.95% 1180 33053 2.17%
18 8 247 3.91% 4 136 3.51% 1 51 3.77% 892 24982 1.64%
19 10 294 4.65% 6 192 4.96% 2 68 5.02% 2846 79696 5.24%
20 11 322 5.10% 8 251 6.48% 1 55 4.06% 1603 44877 2.95%
21 10 303 4.80% 6 189 4.88% 1 44 3.25% 1175 32898 2.16%
22 11 327 5.18% 4 118 3.05% 3 84 6.20% 756 21163 1.39%
23 8 238 3.77% 4 113 2.92% 2 60 4.43% 4835 135370 8.91%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 478 7.57% 1172499 77.14% /antivirus/avg6642fu_free.exe
2 341 5.40% 3471 0.23% /
3 170 2.69% 459 0.03% /images/powerFreeBSDlogo.gif
4 170 2.69% 2313 0.15% /images/scales.png
5 169 2.68% 200 0.01% /images/apache_pb.gif
6 169 2.68% 489 0.03% /images/brn_onthewall.jpg
7 169 2.68% 248 0.02% /images/i_s.gif
8 169 2.68% 2928 0.19% /images/whitebgvalid-xhtml10.png
9 168 2.66% 404 0.03% /favicon.ico
10 168 2.66% 412 0.03% /images/brn_whois.jpg
11 167 2.64% 181 0.01% /images/btz_mail.jpg
12 166 2.63% 851 0.06% /images/brn_jondowd_com.jpg
13 125 1.98% 674 0.04% /nola/sat/
14 121 1.92% 1227 0.08% /images/
15 111 1.76% 386 0.03% /images/bombs_radiation.gif
16 102 1.61% 3644 0.24% /nola/sat/images/DSCN0845.JPG
17 93 1.47% 9047 0.60% /nola/sat/images/DSCN0846.JPG
18 93 1.47% 6363 0.42% /nola/sat/images/DSCN0867.JPG
19 88 1.39% 12 0.00% /icons/blank.gif
20 87 1.38% 18 0.00% /icons/back.gif
21 79 1.25% 24 0.00% /icons/image2.gif
22 74 1.17% 16 0.00% /icons/text.gif
23 69 1.09% 6814 0.45% /nola/sat/images/DSCN0847.JPG
24 63 1.00% 97 0.01% /antivirus/
25 60 0.95% 123 0.01% /nola/last_day/
26 58 0.92% 7035 0.46% /nola/sat/images/DSCN0848.JPG
27 52 0.82% 4869 0.32% /webalizer/usage_200702.html
28 45 0.71% 2652 0.17% /nola/sat/images/DSCN0849.JPG
29 41 0.65% 2179 0.14% /nola/sat/images/DSCN0852.JPG
30 39 0.62% 3299 0.22% /nola/sat/images/DSCN0862.JPG

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 478 7.57% 1172499 77.14% /antivirus/avg6642fu_free.exe
2 1 0.02% 132302 8.70% /tools/servicepacks/W2KSP4_EN.EXE
3 10 0.16% 17133 1.13% /nola/DSCN0797.JPG
4 93 1.47% 9047 0.60% /nola/sat/images/DSCN0846.JPG
5 5 0.08% 9020 0.59% /nola/DSCN0802.JPG
6 58 0.92% 7035 0.46% /nola/sat/images/DSCN0848.JPG
7 69 1.09% 6814 0.45% /nola/sat/images/DSCN0847.JPG
8 93 1.47% 6363 0.42% /nola/sat/images/DSCN0867.JPG
9 3 0.05% 5506 0.36% /nola/DSCN0812.JPG
10 1 0.02% 5001 0.33% /browsers/NS47/REALPLAY.Z

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 341 5.40% 244 30.85% /
2 125 1.98% 97 12.26% /nola/sat/
3 63 1.00% 60 7.59% /antivirus/
4 52 0.82% 50 6.32% /webalizer/usage_200702.html
5 60 0.95% 44 5.56% /nola/last_day/
6 35 0.55% 24 3.03% /nola/nola_022306.html
7 121 1.92% 10 1.26% /images/
8 10 0.16% 10 1.26% /jill/
9 11 0.17% 10 1.26% /speedtest.html
10 11 0.17% 9 1.14% /funnies.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 341 5.40% 235 26.29% /
2 125 1.98% 97 10.85% /nola/sat/
3 121 1.92% 93 10.40% /images/
4 63 1.00% 58 6.49% /antivirus/
5 52 0.82% 50 5.59% /webalizer/usage_200702.html
6 60 0.95% 49 5.48% /nola/last_day/
7 35 0.55% 22 2.46% /nola/nola_022306.html
8 30 0.47% 15 1.68% /funnies/
9 18 0.28% 12 1.34% /office/
10 11 0.17% 11 1.23% /funnies.html

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 639 10.12% 210 5.42% 2028 0.13% 44 4.80% 66.241.81.235
2 526 8.33% 181 4.67% 1765 0.12% 36 3.93% 192.168.6.236
3 314 4.97% 0 0.00% 2 0.00% 0 0.00% crm80.image.search.mud.yahoo.net
4 202 3.20% 201 5.19% 1878 0.12% 16 1.75% 192.168.6.234
5 140 2.22% 49 1.26% 129 0.01% 65 7.10% natcrawlbloc03.net.m1.fti.net
6 136 2.15% 48 1.24% 137 0.01% 60 6.55% natcrawlbloc01.net.m1.fti.net
7 113 1.79% 113 2.92% 79785 5.25% 0 0.00% proxy.jovenclub.cu
8 113 1.79% 113 2.92% 74514 4.90% 0 0.00% squid.jovenclub.cu
9 112 1.77% 112 2.89% 77481 5.10% 0 0.00% socks.jovenclub.cu
10 97 1.54% 90 2.32% 771 0.05% 10 1.09% 192.168.6.208
11 92 1.46% 86 2.22% 16761 1.10% 3 0.33% livebot-65-55-212-196.search.live.com
12 74 1.17% 0 0.00% 1 0.00% 0 0.00% crm20.image.search.mud.yahoo.net
13 72 1.14% 69 1.78% 17129 1.13% 2 0.22% livebot-65-55-235-200.search.live.com
14 68 1.08% 67 1.73% 668 0.04% 8 0.87% 192.168.6.197
15 62 0.98% 30 0.77% 459 0.03% 26 2.84% crawl5.exabot.com
16 55 0.87% 49 1.26% 3242 0.21% 3 0.33% office-gw.mind.net
17 46 0.73% 35 0.90% 2976 0.20% 1 0.11% 61.88.131.149
18 42 0.66% 42 1.08% 430 0.03% 4 0.44% 192.168.6.204
19 41 0.65% 20 0.52% 136738 9.00% 2 0.22% 192.168.6.216
20 40 0.63% 40 1.03% 3366 0.22% 1 0.11% 195.7.58.230
21 40 0.63% 40 1.03% 598 0.04% 1 0.11% ip68-231-0-139.ph.ph.cox.net
22 39 0.62% 35 0.90% 182605 12.01% 5 0.55% crawl-66-249-66-135.googlebot.com
23 38 0.60% 33 0.85% 182617 12.01% 3 0.33% crawl-66-249-65-175.googlebot.com
24 38 0.60% 38 0.98% 256937 16.90% 0 0.00% izdata87.izdata.com
25 37 0.59% 37 0.96% 3106 0.20% 1 0.11% x84-223-90-dhcp.arch.umn.edu
26 36 0.57% 36 0.93% 2992 0.20% 1 0.11% user-12ldhom.cable.mindspring.com
27 35 0.55% 35 0.90% 2990 0.20% 1 0.11% 207.80.63.129
28 35 0.55% 35 0.90% 2990 0.20% 1 0.11% 209.50.153.236
29 35 0.55% 35 0.90% 2990 0.20% 1 0.11% 66-240-35-55.isp.comcastbusiness.net
30 35 0.55% 35 0.90% 2990 0.20% 1 0.11% aorleans-251-1-112-174.w90-19.abo.wanadoo.fr

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.60% 38 0.98% 256937 16.90% 0 0.00% izdata87.izdata.com
2 38 0.60% 33 0.85% 182617 12.01% 3 0.33% crawl-66-249-65-175.googlebot.com
3 39 0.62% 35 0.90% 182605 12.01% 5 0.55% crawl-66-249-66-135.googlebot.com
4 41 0.65% 20 0.52% 136738 9.00% 2 0.22% 192.168.6.216
5 17 0.27% 15 0.39% 94664 6.23% 1 0.11% crawl-66-249-65-146.googlebot.com
6 113 1.79% 113 2.92% 79785 5.25% 0 0.00% proxy.jovenclub.cu
7 112 1.77% 112 2.89% 77481 5.10% 0 0.00% socks.jovenclub.cu
8 113 1.79% 113 2.92% 74514 4.90% 0 0.00% squid.jovenclub.cu
9 4 0.06% 4 0.10% 26960 1.77% 0 0.00% 33.red-80-58-205.staticip.rima-tde.net
10 72 1.14% 69 1.78% 17129 1.13% 2 0.22% livebot-65-55-235-200.search.live.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.41% 26 0.67% 135520 8.92% 4 0.44% supteam
2 4 0.06% 4 0.10% 1256 0.08% 2 0.22% guest

Usage by Country for February 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2410 38.15% 1532 39.55% 250588 16.49% Unresolved/Unknown
2 1542 24.41% 892 23.03% 97337 6.40% Network
3 1458 23.08% 1006 25.97% 834564 54.91% US Commercial
4 338 5.35% 338 8.72% 231780 15.25% Cuba
5 105 1.66% 102 2.63% 5374 0.35% US Educational
6 73 1.16% 64 1.65% 1651 0.11% Non-Profit Organization
7 49 0.78% 48 1.24% 3033 0.20% France
8 48 0.76% 45 1.16% 2860 0.19% United Kingdom
9 37 0.59% 34 0.88% 1813 0.12% United States
10 36 0.57% 35 0.90% 1668 0.11% Canada
11 35 0.55% 35 0.90% 2990 0.20% US Government
12 32 0.51% 31 0.80% 1626 0.11% Australia
13 25 0.40% 23 0.59% 1772 0.12% Czech Republic
14 22 0.35% 22 0.57% 117 0.01% Netherlands
15 18 0.28% 18 0.46% 142 0.01% Greece
16 11 0.17% 10 0.26% 30 0.00% Egypt
17 11 0.17% 9 0.23% 31 0.00% Singapore
18 9 0.14% 7 0.18% 61 0.00% Japan
19 8 0.13% 7 0.18% 18 0.00% Malaysia
20 8 0.13% 4 0.10% 33 0.00% Seychelles
21 7 0.11% 6 0.15% 16 0.00% United Arab Emirates
22 7 0.11% 6 0.15% 55 0.00% Hong Kong
23 7 0.11% 6 0.15% 16 0.00% Poland
24 5 0.08% 4 0.10% 25 0.00% Sweden
25 4 0.06% 4 0.10% 27046 1.78% Mexico
26 2 0.03% 2 0.05% 13523 0.89% Argentina
27 2 0.03% 2 0.05% 13523 0.89% Colombia
28 2 0.03% 2 0.05% 13523 0.89% Peru
29 2 0.03% 0 0.00% 1 0.00% Russian Federation
30 1 0.02% 1 0.03% 1190 0.08% Brazil


Generated by Webalizer Version 2.01