Usage Statistics for jondowd.com

Summary Period: January 2007
Generated 08-Oct-2007 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2007
Total Hits 6188
Total Files 3566
Total Pages 1177
Total Visits 790
Total KBytes 1622528
Total Unique Sites 693
Total Unique URLs 348
Total Unique Usernames 2
. Avg Max
Hits per Hour 8 223
Hits per Day 199 644
Files per Day 115 280
Pages per Day 37 78
Visits per Day 25 42
KBytes per Day 52340 823646
Hits by Response Code
Code 200 - OK 3566
Code 206 - Partial Content 568
Code 301 - Moved Permanently 104
Code 302 - Found 3
Code 304 - Not Modified 1355
Code 400 - Bad Request 2
Code 401 - Unauthorized 20
Code 404 - Not Found 570

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 296 4.78% 183 5.13% 47 3.99% 30 3.80% 31 4.47% 18832 1.16%
2 126 2.04% 51 1.43% 30 2.55% 26 3.29% 35 5.05% 4213 0.26%
3 309 4.99% 196 5.50% 78 6.63% 42 5.32% 61 8.80% 25014 1.54%
4 166 2.68% 128 3.59% 61 5.18% 24 3.04% 37 5.34% 23365 1.44%
5 221 3.57% 144 4.04% 33 2.80% 22 2.78% 30 4.33% 32569 2.01%
6 153 2.47% 58 1.63% 37 3.14% 25 3.16% 32 4.62% 28616 1.76%
7 219 3.54% 110 3.08% 64 5.44% 31 3.92% 31 4.47% 2710 0.17%
8 134 2.17% 75 2.10% 44 3.74% 25 3.16% 37 5.34% 18357 1.13%
9 183 2.96% 116 3.25% 50 4.25% 37 4.68% 40 5.77% 10605 0.65%
10 321 5.19% 280 7.85% 36 3.06% 27 3.42% 35 5.05% 40889 2.52%
11 34 0.55% 32 0.90% 5 0.42% 4 0.51% 3 0.43% 307 0.02%
12 85 1.37% 72 2.02% 10 0.85% 6 0.76% 3 0.43% 697 0.04%
13 135 2.18% 71 1.99% 18 1.53% 12 1.52% 4 0.58% 3874 0.24%
14 90 1.45% 64 1.79% 14 1.19% 9 1.14% 3 0.43% 632 0.04%
15 144 2.33% 44 1.23% 14 1.19% 10 1.27% 3 0.43% 419 0.03%
16 162 2.62% 67 1.88% 29 2.46% 19 2.41% 22 3.17% 5793 0.36%
17 235 3.80% 178 4.99% 45 3.82% 35 4.43% 53 7.65% 28922 1.78%
18 258 4.17% 184 5.16% 53 4.50% 40 5.06% 59 8.51% 22205 1.37%
19 139 2.25% 101 2.83% 30 2.55% 27 3.42% 42 6.06% 23528 1.45%
20 120 1.94% 76 2.13% 22 1.87% 16 2.03% 29 4.18% 19302 1.19%
21 232 3.75% 163 4.57% 30 2.55% 21 2.66% 36 5.19% 124653 7.68%
22 212 3.43% 78 2.19% 28 2.38% 12 1.52% 26 3.75% 45365 2.80%
23 146 2.36% 55 1.54% 31 2.63% 27 3.42% 42 6.06% 31628 1.95%
24 262 4.23% 188 5.27% 39 3.31% 35 4.43% 45 6.49% 46214 2.85%
25 264 4.27% 168 4.71% 52 4.42% 40 5.06% 60 8.66% 57071 3.52%
26 225 3.64% 143 4.01% 54 4.59% 35 4.43% 43 6.20% 22003 1.36%
27 138 2.23% 91 2.55% 32 2.72% 29 3.67% 42 6.06% 40150 2.47%
28 182 2.94% 107 3.00% 68 5.78% 33 4.18% 38 5.48% 3571 0.22%
29 216 3.49% 157 4.40% 49 4.16% 38 4.81% 39 5.63% 34754 2.14%
30 137 2.21% 108 3.03% 34 2.89% 25 3.16% 31 4.47% 82623 5.09%
31 644 10.41% 78 2.19% 40 3.40% 29 3.67% 34 4.91% 823646 50.76%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 1.65% 1 61 1.71% 0 29 2.46% 2555 79197 4.88%
1 3 100 1.62% 2 63 1.77% 1 34 2.89% 771 23889 1.47%
2 4 140 2.26% 3 93 2.61% 1 43 3.65% 666 20649 1.27%
3 1 52 0.84% 0 24 0.67% 0 17 1.44% 288 8918 0.55%
4 2 83 1.34% 1 48 1.35% 0 23 1.95% 105 3256 0.20%
5 4 136 2.20% 2 78 2.19% 0 30 2.55% 259 8028 0.49%
6 5 156 2.52% 2 69 1.93% 0 25 2.12% 291 9006 0.56%
7 12 384 6.21% 8 254 7.12% 3 97 8.24% 503 15594 0.96%
8 9 295 4.77% 6 197 5.52% 1 48 4.08% 880 27289 1.68%
9 12 390 6.30% 8 251 7.04% 2 80 6.80% 1620 50234 3.10%
10 11 344 5.56% 7 237 6.65% 1 48 4.08% 996 30889 1.90%
11 8 254 4.10% 5 171 4.80% 2 62 5.27% 13231 410176 25.28%
12 9 281 4.54% 5 175 4.91% 1 46 3.91% 2950 91440 5.64%
13 13 404 6.53% 10 325 9.11% 1 46 3.91% 2647 82058 5.06%
14 6 211 3.41% 5 167 4.68% 1 33 2.80% 794 24599 1.52%
15 10 312 5.04% 4 149 4.18% 2 91 7.73% 765 23723 1.46%
16 10 324 5.24% 4 142 3.98% 1 55 4.67% 6301 195326 12.04%
17 18 575 9.29% 6 211 5.92% 1 43 3.65% 7937 246034 15.16%
18 13 416 6.72% 3 115 3.22% 1 46 3.91% 4702 145764 8.98%
19 10 324 5.24% 6 187 5.24% 2 82 6.97% 1274 39497 2.43%
20 5 180 2.91% 3 100 2.80% 1 42 3.57% 876 27148 1.67%
21 9 279 4.51% 5 162 4.54% 1 45 3.82% 897 27793 1.71%
22 8 265 4.28% 5 175 4.91% 1 61 5.18% 388 12021 0.74%
23 5 181 2.93% 3 112 3.14% 1 51 4.33% 645 19998 1.23%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 594 9.60% 1034861 63.78% /antivirus/avg6642fu_free.exe
2 275 4.44% 2243 0.14% /
3 203 3.28% 486 0.03% /images/brn_onthewall.jpg
4 203 3.28% 415 0.03% /images/brn_whois.jpg
5 201 3.25% 2960 0.18% /images/whitebgvalid-xhtml10.png
6 199 3.22% 449 0.03% /images/powerFreeBSDlogo.gif
7 198 3.20% 181 0.01% /images/btz_mail.jpg
8 197 3.18% 243 0.01% /images/i_s.gif
9 195 3.15% 193 0.01% /images/apache_pb.gif
10 144 2.33% 339 0.02% /favicon.ico
11 125 2.02% 1630 0.10% /images/scales.png
12 123 1.99% 575 0.04% /images/brn_jondowd_com.jpg
13 109 1.76% 895 0.06% /office/
14 93 1.50% 6560 0.40% /nola/sat/images/DSCN0867.JPG
15 85 1.37% 512 0.03% /images/brn_jondowd_com_office.png
16 83 1.34% 450 0.03% /nola/sat/
17 78 1.26% 779 0.05% /images/
18 73 1.18% 262 0.02% /images/bombs_radiation.gif
19 67 1.08% 2308 0.14% /nola/sat/images/DSCN0845.JPG
20 66 1.07% 6340 0.39% /nola/sat/images/DSCN0846.JPG
21 57 0.92% 8 0.00% /icons/blank.gif
22 55 0.89% 16 0.00% /icons/image2.gif
23 54 0.87% 11 0.00% /icons/back.gif
24 53 0.86% 6143 0.38% /nola/sat/images/DSCN0848.JPG
25 50 0.81% 4743 0.29% /nola/sat/images/DSCN0847.JPG
26 48 0.78% 11 0.00% /icons/text.gif
27 43 0.69% 66 0.00% /antivirus/
28 43 0.69% 58 0.00% /funnies/
29 42 0.68% 2340 0.14% /nola/sat/images/DSCN0849.JPG
30 39 0.63% 82 0.01% /nola/last_day/

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 594 9.60% 1034861 63.78% /antivirus/avg6642fu_free.exe
2 1 0.02% 272390 16.79% /tools/servicepacks/WindowsXP-KB835935-SP2-ENU.exe
3 2 0.03% 25807 1.59% /browsers/NS47/COMM.Z
4 1 0.02% 17559 1.08% /jill/hp_compuer/Outlook Express/Inbox.dbx
5 1 0.02% 8613 0.53% /downloads/AR500ENU.EXE
6 7 0.11% 7726 0.48% /peacehouse/pdf/peacehouse_news_mar_apr05.pdf
7 4 0.06% 7435 0.46% /nola/DSCN0797.JPG
8 11 0.18% 7045 0.43% /peacehouse/pdf/peacehouse_news_feb04.pdf
9 13 0.21% 6846 0.42% /peacehouse/pdf/peacehouse_news_jun04.pdf
10 93 1.50% 6560 0.40% /nola/sat/images/DSCN0867.JPG

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 275 4.44% 210 30.09% /
2 83 1.34% 65 9.31% /nola/sat/
3 109 1.76% 54 7.74% /office/
4 43 0.69% 40 5.73% /antivirus/
5 39 0.63% 29 4.15% /nola/last_day/
6 25 0.40% 21 3.01% /nola/nola_022306.html
7 10 0.16% 13 1.86% /mambo/
8 43 0.69% 12 1.72% /funnies/
9 11 0.18% 11 1.58% /jill/
10 8 0.13% 8 1.15% /funnies.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 275 4.44% 203 26.26% /
2 83 1.34% 65 8.41% /nola/sat/
3 109 1.76% 62 8.02% /office/
4 78 1.26% 58 7.50% /images/
5 43 0.69% 40 5.17% /antivirus/
6 39 0.63% 35 4.53% /nola/last_day/
7 25 0.40% 15 1.94% /nola/nola_022306.html
8 43 0.69% 13 1.68% /funnies/
9 10 0.16% 13 1.68% /mambo/
10 11 0.18% 9 1.16% /jill/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 717 11.59% 324 9.09% 11672 0.72% 48 6.08% 66.241.81.235
2 609 9.84% 260 7.29% 2479 0.15% 31 3.92% 66.241.93.133
3 274 4.43% 88 2.47% 851 0.05% 20 2.53% 192.168.6.236
4 171 2.76% 171 4.80% 172837 10.65% 0 0.00% proxy.jovenclub.cu
5 171 2.76% 171 4.80% 158791 9.79% 0 0.00% socks.jovenclub.cu
6 171 2.76% 171 4.80% 166370 10.25% 0 0.00% squid.jovenclub.cu
7 87 1.41% 61 1.71% 3046 0.19% 9 1.14% 192.168.6.235
8 78 1.26% 58 1.63% 100793 6.21% 3 0.38% crawl-66-249-66-195.googlebot.com
9 78 1.26% 34 0.95% 90 0.01% 38 4.81% natcrawlbloc03.net.m1.fti.net
10 74 1.20% 0 0.00% 1 0.00% 0 0.00% crm20.image.search.mud.yahoo.net
11 74 1.20% 35 0.98% 87 0.01% 33 4.18% natcrawlbloc01.net.m1.fti.net
12 72 1.16% 19 0.53% 205 0.01% 7 0.89% 192.168.6.238
13 68 1.10% 49 1.37% 533 0.03% 8 1.01% office-gw.mind.net
14 66 1.07% 0 0.00% 19 0.00% 0 0.00% lj602257.inktomisearch.com
15 64 1.03% 16 0.45% 1117 0.07% 24 3.04% crawl5.exabot.com
16 64 1.03% 0 0.00% 18 0.00% 0 0.00% lj602348.inktomisearch.com
17 51 0.82% 18 0.50% 130 0.01% 4 0.51% 64.122.189.123
18 48 0.78% 37 1.04% 3140 0.19% 1 0.13% blk-222-223-208.eastlink.ca
19 45 0.73% 45 1.26% 438 0.03% 3 0.38% 192.168.6.237
20 43 0.69% 43 1.21% 4828 0.30% 1 0.13% mail.mncpnj.com
21 40 0.65% 36 1.01% 2748 0.17% 2 0.25% 000625706a1a.pc.ashlandfiber.net
22 39 0.63% 39 1.09% 6209 0.38% 1 0.13% c-24-20-111-116.hsd1.mn.comcast.net
23 39 0.63% 30 0.84% 7172 0.44% 1 0.13% crawl-66-249-72-106.googlebot.com
24 39 0.63% 39 1.09% 3337 0.21% 1 0.13% ppp-70-225-179-92.dsl.chmpil.ameritech.net
25 38 0.61% 38 1.07% 3179 0.20% 1 0.13% cpe-024-211-243-192.nc.res.rr.com
26 38 0.61% 38 1.07% 3202 0.20% 1 0.13% ool-44c0861b.dyn.optonline.net
27 37 0.60% 37 1.04% 8029 0.49% 1 0.13% c-24-20-111-116.hsd1.wa.comcast.net
28 37 0.60% 27 0.76% 2488 0.15% 1 0.13% cblmdm72-240-80-193.buckeyecom.net
29 37 0.60% 37 1.04% 2998 0.18% 1 0.13% cpe-74-71-20-135.twcny.res.rr.com
30 37 0.60% 37 1.04% 2995 0.18% 1 0.13% d-128-208-101-180.dhcp4.washington.edu

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.21% 9 0.25% 272397 16.79% 1 0.13% 69-9-150-170.dsl.mind.net
2 26 0.42% 26 0.73% 175799 10.83% 0 0.00% izdata87.izdata.com
3 171 2.76% 171 4.80% 172837 10.65% 0 0.00% proxy.jovenclub.cu
4 171 2.76% 171 4.80% 166370 10.25% 0 0.00% squid.jovenclub.cu
5 171 2.76% 171 4.80% 158791 9.79% 0 0.00% socks.jovenclub.cu
6 78 1.26% 58 1.63% 100793 6.21% 3 0.38% crawl-66-249-66-195.googlebot.com
7 16 0.26% 14 0.39% 94661 5.83% 0 0.00% crawl-66-249-66-196.googlebot.com
8 3 0.05% 3 0.08% 20284 1.25% 0 0.00% 212.143.22.168
9 1 0.02% 1 0.03% 17559 1.08% 0 0.00% lj611101.inktomisearch.com
10 4 0.06% 4 0.11% 16228 1.00% 0 0.00% host59.200-117-209.telecom.net.ar

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.18% 11 0.31% 13851 0.85% 4 0.51% guest
2 3 0.05% 3 0.08% 272393 16.79% 1 0.13% supteam

Usage by Country for January 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2333 37.70% 1219 34.18% 78349 4.83% Unresolved/Unknown
2 1576 25.47% 928 26.02% 558000 34.39% US Commercial
3 1231 19.89% 970 27.20% 374750 23.10% Network
4 513 8.29% 513 14.39% 497998 30.69% Cuba
5 114 1.84% 113 3.17% 11874 0.73% US Educational
6 72 1.16% 61 1.71% 4713 0.29% Canada
7 62 1.00% 62 1.74% 224 0.01% France
8 37 0.60% 37 1.04% 2620 0.16% Non-Profit Organization
9 36 0.58% 36 1.01% 2992 0.18% Brazil
10 35 0.57% 31 0.87% 962 0.06% United States
11 32 0.52% 32 0.90% 2086 0.13% United Kingdom
12 24 0.39% 23 0.64% 202 0.01% Netherlands
13 18 0.29% 18 0.50% 1407 0.09% South Africa
14 15 0.24% 15 0.42% 1010 0.06% Sweden
15 13 0.21% 10 0.28% 50 0.00% Belgium
16 13 0.21% 13 0.36% 264 0.02% Italy
17 12 0.19% 11 0.31% 109 0.01% Hungary
18 8 0.13% 8 0.22% 36527 2.25% Argentina
19 8 0.13% 8 0.22% 501 0.03% New Zealand (Aotearoa)
20 6 0.10% 6 0.17% 454 0.03% Bulgaria
21 6 0.10% 3 0.08% 25 0.00% Seychelles
22 5 0.08% 3 0.08% 45 0.00% Czech Republic
23 4 0.06% 3 0.08% 12 0.00% Austria
24 4 0.06% 2 0.06% 10 0.00% Japan
25 3 0.05% 1 0.03% 11 0.00% China
26 2 0.03% 2 0.06% 13523 0.83% Chile
27 2 0.03% 2 0.06% 13523 0.83% Mexico
28 1 0.02% 1 0.03% 6762 0.42% Colombia
29 1 0.02% 1 0.03% 6762 0.42% Honduras
30 1 0.02% 1 0.03% 6762 0.42% Peru


Generated by Webalizer Version 2.01